Welcome to Dolphin Beach House Barbados Villa, an exquisite 6-bedroom haven nestled along the pristine shores of the West Coast. Immerse yourself in luxury as you step foot into this newly built retreat. With its generous indoor and outdoor spaces, state-of-the-art kitchen, and a private courtyard pool, this villa offers the epitome of comfort and style. Indulge in the breathtaking vistas of the sea from every room and living area, as well as the expansive beachfront terraces. Whether you prefer to unwind on the covered or uncovered terraces, you'll be treated to uninterrupted views of the azure waters. And with direct beach access just steps away, you'll find yourself immersed in the beauty of Barbados.
Unlike most beachfront villas, 3 of the ensuite and air-conditioned bedrooms all have direct sea views with private sea-facing balconies. The luxury lifestyle comes complete with the latest designer furniture and smart home technology and entertainment systems allowing you to enjoy the ancient sights and sounds of the Caribbean whilst relaxing amongst cutting-edge interiors and effortless modern conveniences.
From morning to night your every moment will be catered to via management and concierge as well as an experienced villa team including housekeeping/laundry, cook, and Security. Sit back and relax in the comfort of this modern and impeccable villa whilst enjoying the best of beachfront experiences from island-style breakfasts and freshly brewed coffee as the island wakes to expertly made canapés and cocktails at sunset, followed by unforgettable fine dining under the stars.
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 1,950.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 2,775.00 |
20 Dec 2024 - 10 Jan 2024 | 14 nights | US$ 7,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 2,775.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 1,950.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 2,775.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 7,500.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 2,500.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 3,200.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 7,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 3,200.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 2,500.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 3,200.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 7,500.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 2,950.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 3,950.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 7,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 3,950.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 2,950.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 3,950.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 7,500.00 |
All prices are excluding tax. A 10% government tax and a 2.5% service charge will be added to every rental price.
An additional US$100 for 3 meals per day. A free turndown service is provided if required