Aliseo, a magnificent three-story residence within the Sandy Lane Estate. The living space features dining room, media room, games room and bar. With 9 en-suite bedrooms the villa can accommodate large groups of up to 18 guests. Staff are also included; a cook, butler and housekeeper are on site to tend to your every need. The expansive and ultra-luxe outdoor area benefits from large terraces, private swimming pool, plunge pool, hot tub, deck area, cozy gazebo and manicured gardens.
One of the many rewards of your stay at Aliseo is access to the Sandy Lane Beach facility.
* 5 through 9 bedrooms rates available on request
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 2,200.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 4,200.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 12,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 4,200.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 2,200.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 4,197.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 12,500.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 2,700.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 4,700.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 12,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 4,700.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 2,700.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 4,700.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 12,500.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 3,200.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 5,200.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 12,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 5,200.00 |
15 Apr 2024 - 14 Dec 2025 | 5 nights | US$ 3,200.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 5,200.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 12,500.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 3,700.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 5,700.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 12,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 5,700.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 3,700.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 5,700.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 12,500.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 4,200.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 6,200.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 12,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 6,200.00 |
15 Apr 2024 - 14 Dec 2025 | 5 nights | US$ 4,200.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 6,200.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 12,500.00 |
All prices are excluding tax. A 10% government tax and a 2.5% service charge will be added to every rental price.