The Lookout at Schooner Bay

The Lookout at Schooner Bay

Speightstown, St. Peter
Download as PDF
6 Guests 3 Bedrooms 3 Bathrooms 1 Pool
Rates from US$ 990 per night

Stand Out Features

  • Covered Terrace
  • Outstanding Sea Views
  • Close to Local Amenities
  • Communal Pool

Description

Ideally located on the West Coast at the entrance of Speightstown, this well-appointed two-storey penthouse apartment offers an idyllic beachfront living experience. Part of the Schooner Bay Development, The Lookout faces the beach. Guests can enjoy breathtaking views of the Caribbean Sea from the wrap-around terrace of the upper floor and from the one running along the 2 bedrooms and the living room.
The Lookout features three centrally air-conditioned bedrooms. Each has a luxurious en suite bathroom with marble tiling throughout.

The building with just four floors, accessible with an elevator, results in higher ceiling heights, enhancing the breezy atmosphere. It has plenty of space for family dinners, sunset cocktails or simply relaxing. An office facing the communal pool and tropical garden completes this luxurious apartment.

Rates

Bedrooms Required

Rental period Minimum Stay Rate Per Night
6 Apr 2024 - 14 Dec 2024 5 nights US$ 990.00
15 Dec 2024 - 19 Dec 2024 7 nights US$ 1,320.00
20 Dec 2024 - 10 Jan 2025 14 nights US$ 1,925.00
11 Jan 2025 - 5 Apr 2025 7 nights US$ 1,320.00
6 Apr 2025 - 14 Dec 2025 5 nights US$ 990.00
15 Dec 2025 - 19 Dec 2025 7 nights US$ 1,320.00
20 Dec 2025 - 10 Jan 2026 14 nights US$ 1,925.00
Rental period Minimum Stay Rate Per Night
6 Apr 2024 - 14 Dec 2024 5 nights US$ 1,100.00
15 Dec 2024 - 19 Dec 2024 7 nights US$ 1,485.00
20 Dec 2024 - 10 Jan 2025 14 nights US$ 1,925.00
11 Jan 2025 - 5 Apr 2025 7 nights US$ 1,485.00
6 Apr 2025 - 14 Dec 2025 5 nights US$ 1,100.00
15 Dec 2025 - 19 Dec 2025 7 nights US$ 1,485.00
20 Dec 2025 - 10 Jan 2026 14 nights US$ 1,925.00
Rental period Minimum Stay Rate Per Night
6 Apr 2024 - 14 Dec 2024 5 nights US$ 1,320.00
15 Dec 2024 - 19 Dec 2024 7 nights US$ 1,705.00
20 Dec 2024 - 10 Jan 2025 14 nights US$ 1,925.00
11 Jan 2025 - 5 Apr 2025 7 nights US$ 1,705.00
6 Apr 2025 - 14 Dec 2025 5 nights US$ 1,320.00
15 Dec 2025 - 19 Dec 2025 7 nights US$ 1,705.00
20 Dec 2025 - 10 Jan 2026 14 nights US$ 1,925.00

All prices are excluding tax. A 10% government tax and a 2.5% service charge will be added to every rental price.

Finer Details

Internal Amenities
External Amenities

Staff

  • Housekeeper - 4 hours per day, 3 days per week - Summer, Winter & Festive
  • Security Guard - 24 hour - Summer, Winter & Festive
Genreating PDF