Named after the naturally beautiful Hibiscus flower that borders this wonderful estate home is Rose of Sharon, an exceptional 6 bedroom property with large swimming pool, gully deck and extensive grounds spanning over 1.5 acres.
This impeccably maintained home offers 4 ensuite bedrooms in main house and a further 2 ensuite bedrooms in the guest cottage, located the other side of the swimming pool with sun deck, sun loungers and umbrellas.
The main house offers a modem fully equipped kitchen which services either the interior formal dining area or the relaxed covered terrace where families and friends can gather to dine, chat or enjoy a sundowner whilst enjoying the tropical surroundings of this very private setting.
The 2 bedroom guest cottage is perfect for older kids, extended families or even a small family. All bedrooms are ensuite and include ceiling fans and air conditioning.
Rose of Sharon is situated high up on the estate and benefits from a cooling breeze and the golf course is just a short walk away for an early morning stroll. The private Sandy Lane Estate Beach Club is also close by which offers parking, bathrooms, showers and changing rooms as well as fast speed internet, a bar and restaurant and for those who enjoy the beach private sun loungers and umbrellas.
The Beach Club is located on the same perfect crescent beach as the Sandy Lane Hotel and swimming and safe beach walks are a daily attraction. Tennis, golf or water sports can also be arrange via the concierge team.
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 1,500.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 1,700.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 5,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 1,700.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 1,500.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 1,700.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 5,500.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 1,750.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 1,900.00 |
20 Dec 2024 - 10 Jan 2025 | 14 nights | US$ 5,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 1,900.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 1,750.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 1,900.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 5,500.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
15 Apr 2024 - 14 Dec 2024 | 5 nights | US$ 2,250.00 |
15 Dec 2024 - 19 Dec 2024 | 7 nights | US$ 2,500.00 |
20 Dec 2024 - 10 Jan 2024 | 14 nights | US$ 5,500.00 |
11 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 2,500.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 2,000.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 2,500.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 5,500.00 |
All prices are excluding tax. A 10% government tax and a 2.5% service charge will be added to every rental price.