Rental period | Minimum Stay | Rate Per Night |
---|---|---|
10 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 2,000.00 |
15 Apr 2024 - 14 Dec 2025 | 5 nights | US$ 1,600.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 2,000.00 |
20 Dec 2025 - 10 Jan 2026 | 14 nights | US$ 4,000.00 |
Rental period | Minimum Stay | Rate Per Night |
---|---|---|
10 Jan 2025 - 14 Apr 2025 | 7 nights | US$ 2,200.00 |
15 Apr 2025 - 14 Dec 2025 | 5 nights | US$ 1,700.00 |
15 Dec 2025 - 19 Dec 2025 | 7 nights | US$ 2,200.00 |
20 Dec 2025 - 10 Jan 2026 | 7 nights | US$ 4,000.00 |
All prices are excluding tax. A 10% government tax and a 2.5% service charge will be added to every rental price.
UK Rental Office (8 am to 10 pm GMT)
+44 1403 913 517Head Office (9 am to 5 pm EST)
+1 246-622-4000Sandy Lane Estate, St. James, Barbados